Assortment
Our range is specially selected meats from around the world. We search among breeders around the world to be able to offer good raw materials that suit all budgets. Therefore will the season, availability of meats and the prices be decisive for which products we have available.
Minced products
Minced beef 12% 500g
Minced beef 12% 1000g
Minced beef 12% 2000g
Minced beef 20% 1000g
Minced beef 20% 2000g
Mixed mince 22% 1000g
Mixed mince 22% 2000g
Hamburgers 452g(4x113g)
Beef products
Minute steak 500g
Minute steak 1000g
Chuck steak
Beef Striploin cap on 4p
Beef Rib Eye 4p
Beef pepper steak 300g
Beef pepper steak 600g
Steak for 2 Beef rib eye
Steak for 2 Striploin cap on
Pork products
Pork loin Special cut
Pork loin special cut BBQ
Finecuts
(seasonal assortment)
Beef Flank Steak
Tomahawk
Côte de Boeuf
Club Steak
T-bone Steak
Beef Tenderloin
Angus burger
Frozen Products
Hamburgers 1260g(14x90g)
- ICA item number
- 264435 - IE
Minced beef 12% 500g
Beef minced meat. Fat content 12%

Nutrition information* per 100g
*Average values for the product. The salt content depends exclusively on naturally occurring sodium.
Energy | 767kJ/184kcal |
Fat | 12g |
of which saturated fat | 5,3g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 19g |
Salt | 0,2g |
Ratio of collagen to meat protein lower than <15%
Product information
Country of origin | Ireland |
Weight | 500g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Fixed weight |
Weight/pack | 500g |
No. of consumer packs/retail pack | 12 |
GTIN CON | 7332456000871 |
- ICA item number
- 264767 - IE
Minced beef 12% 1000g
Beef minced meat. Fat content 12%

Nutrition information* per 100g
*Average values for the product. The salt content depends exclusively on naturally occurring sodium.
Energy | 767kJ/184kcal |
Fat | 12g |
of which saturated fat | 5,3g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 19g |
Salt | 0,2g |
Ratio of collagen to meat protein lower than <15%
Product information
Country of origin | Ireland |
Weight | 1000g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Fixed weight |
Weight/pack | 1000g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 7332456000970 |
- ICA item number
- 261673 - IE
Minced beef 12% 2000g
Beef minced meat. Fat content 12%

Nutrition information* per 100g
*Average values for the product. The salt content depends exclusively on naturally occurring sodium.
Energy | 767kJ/184kcal |
Fat | 12g |
of which saturated fat | 5,3g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 19g |
Salt | 0,2g |
Ratio between collagen and meat protein lower than <15%
Product information
Country of origin | Ireland |
Weight | 2000g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Catch weight |
Weight/pack | 2000g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 2328012800004 |
- ICA item number
- 264769 - IE
Minced beef 20% 1000g
Beef minced meat. Fat content 20%

Nutrition information* per 100g
*Average values for the product. The salt content depends exclusively on naturally occurring sodium.
Energy | 1029kJ/248kcal |
Fat | 20g |
of which saturated fat | 8,8g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 17g |
Salt | 0,2g |
Ratio between collagen and meat protein lower than <15%
Product information
Country of origin | Ireland |
Weight | 1000g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Fixed weight |
Weight/pack | 1000g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 7332456000956 |
- ICA item number
- 261666 - IE
Minced beef 20% 2000g
Beef minced meat. Fat content 20%

Nutrition information* per 100g
*Average values for the product. The salt content depends exclusively on naturally occurring sodium.
Energy | 1029kJ/248kcal |
Fat | 20g |
of which saturated fat | 8,8g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 17g |
Salt | 0,2g |
Ratio between collagen and meat protein lower than <15%
Product information
Country of origin | Ireland |
Weight | 2000g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Catch weight |
Weight/pack | 2000g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 2328012900001 |
- ICA item number
- 264610 - IE/SE
- 264637 - IE/DK
Mixed mince 22% 1000g
Minced meat beef 50% and 50% pork. Fat content 22%.

Nutrition information* per 100g
*Average values for the product. The salt content depends exclusively on naturally occurring sodium.
Energy | 1103kJ/266kcal |
Fat | 22g |
of which saturated fat | 9,5g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 17g |
Salt | 0,2g |
Ratio of collagen to meat protein lower than <18%.
Product information
Country of origin | Beef: Ireland, Pork: Sweden/Denmark |
Weight | 1000g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
PACKAGING INFORMATION
Fixed/Catch weight | Fixed weight |
Weight/pack | 1000g |
No. of consumer packs/retail pack | 8 |
GTIN CON IE/SE | 7332456000963 |
PACKAGING INFORMATION
Fixed/Catch weight | Fixed weight |
Weight/pack | 1000g |
No. of consumer packs/retail pack | 8 |
GTIN CON IE/DK | 7332456000017 |
- ICA item number
- 262439 - IE/SE
- 262822 - IE/DK
Mixed mince 22% 2000g
Minced meat beef 50% and 50% pork. Fat content 22%.

Nutrition information* per 100g
*Average values for the product. The salt content depends exclusively on naturally occurring sodium.
Energy | 1103kJ/266kcal |
Fat | 22g |
of which saturated fat | 9,5g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 17g |
Salt | 0,2g |
Ratio of collagen to meat protein lower than <18%.
Product information
Country of origin | Beef: Ireland, Pork: Sweden/Denmark |
Weight | 2000g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
PACKAGING INFORMATION
Fixed/Catch weight | Catch weight |
Weight/pack | 2000g |
No. of consumer packs/retail pack | 4 |
GTIN CON IE/SE | 2328013800003 |
PACKAGING INFORMATION
Fixed/Catch weight | Catch weight |
Weight/pack | 2000g |
No. of consumer packs/retail pack | 4 |
GTIN CON IE/DK | 2328015900008 |
- ICA item number
- 263998 - IE
Hamburgers 452g (4x113g)
Beef 81%, water, salt, potato fibres, onion, black pepper and aroma.

Nutrition information per 100g
Energy | 844kJ/203kcal |
Fat | 16g |
of which saturated fat | 7,1g |
Carbohydrate | 0,5g |
of which sugars | <0,5g |
Protein | 14g |
Salt | 1,2g |
Product information
Country of origin | Ireland |
Weight | 452g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Fixed weight |
Weight/pack | 452g |
No. of consumer packs/retail pack | 8 |
GTIN CON | 7332456000710 |
- ICA item number
- 264672 - IE
Minute steak 500g
Sliced minute steak from beef topside.

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium
Energy | 464kJ/110kcal |
Fat | 1,6g |
of which saturated fat | 0,7g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 24g |
Salt | 0,14g |
Product information
Country of origin | Ireland |
Weight | 500g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Catch weight |
Weight/pack | 500g |
No. of consumer packs/retail pack | 8 |
GTIN CON | 2328017900006 |
- ICA item number
- 263638 - IE
Minute steak 1000g
Sliced minute steak from topside beef.

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 464kJ/110kcal |
Fat | 1,6g |
of which saturated fat | 0,7g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 24g |
Salt | 0,14g |
Product information
Country of origin: | Ireland |
Weight: | 1000g |
Storage: | Max. +4°C |
Produced in: | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Catch weight |
Weight/pack | 1000g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 2328010600002 |
- ICA item number
- 263814 - IE
Chuck steak
Joint beef chuck

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 605kJ/144kcal |
Fat | 6,9g |
of which saturated fat: | 3,2g |
Carbohydrate: | <0,5g |
of which sugars: | <0,5g |
Protein: | 21g |
Salt: | 0,17g |
Product information
Country of origin: | Ireland |
Weight: | 800g |
Storage: | Max. +4°C |
Produced in: | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Catch weight |
Weight/pack | 800g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 2328016400002 |
- ICA item number
- 262767 - IE
Beef Striploin cap on 4p
Sliced beef striploin cap on

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 800kJ/200kcal |
Fat | 12g |
of which saturated fat | 4,9g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 22g |
Salt | 0,2g |
Product information
Country of origin | Ireland |
Weight | 800g |
Storage | Max. +4°C |
Produced in | Sweden |
Number of Slices | 4 |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Catch weight |
Weight/pack | 800g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 2328015000005 |
- ICA item number
- 262774 - IE
Beef Rib eye 4p
Sliced Beef Rib eye.

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 600kJ/143kcal |
Fat | 6,1g |
of which saturated fat | 3g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 22g |
Salt | 0,17g |
Product information
Country of origin: | Ireland |
Weight: | 800g |
Storage: | Max. +4°C |
Produced in: | Sweden |
Number of slices | 4 |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Catch weight |
Weight/pack | 800g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 2328014900009 |
- ICA item number
- 264612 - IE
Beef pepper steak 300g
Sliced Beef rump 88%, water, salt, black pepper, grape sugar, vinegar, natural flavours, gluten-free oat fibre, antioxidant (E301)

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 488kJ/116kcal |
Fat | 2,9g |
of which saturated fat | 1,3g |
Carbohydrate | 2,1g |
of which sugars | <0,5g |
Protein | 20g |
Salt | 0,9g |
Product information
Country of origin: | Ireland |
Weight: | 300g |
Storage: | Max. +4°C |
Produced in: | Sweden |
Allergens
Gluten | gluten free oat fibre |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Fixed weight |
Weight/pack | 300g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 7332456000987 |
- ICA item number
- 264614 - IE
Beef pepper steak 600g
Sliced Beef rump 88%, water, salt, black pepper, grape sugar, vinegar, natural flavours, gluten-free oat fibre, antioxidant (E301)

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 488kJ/116kcal |
Fat | 2,9g |
of which saturated fat | 1,3g |
Carbohydrate | 2,1g |
of which sugars | <0,5g |
Protein | 20g |
Salt | 0,9g |
Product information
Country of origin | Ireland |
Weight | 600g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | gluten free oat fibre |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Catch weight |
Weight/pack | 600g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 7332456001007 |
- ICA item number
- 264111 - IE
Steak for 2 rib eye
Sliced beef rib eye.

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 594kJ/142kcal |
Fat | 6,1g |
of which saturated fat | 3,0g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 22g |
Salt | 0,17g |
Product information
Country of origin | Ireland |
Weight | 300g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Fixed weight |
Weight/pack | 300g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 7332456000802 |
- ICA item number
- 264112 - IE
Steak for 2 striploin with cap on
Sliced beef striploin cap on.

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 513kJ/122kcal |
Fat | 3,9g |
of which saturated fat | 1,6g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 22g |
Salt | 0,15g |
Product information
Country of origin | Ireland |
Weight | 300g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Catch weight |
Weight/pack | 300g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 7332456000819 |
- ICA item number
- 262866 - DK
Pork Loin Special cut
Special cut pork loin 87%, water, salt, dextrose, vinegar, natural aromas, gluten free oat fibre.

Nutrition information per 100g
Energy | 507kJ/121kcal |
Fat | 5,2g |
of which saturated fat | 2,3g |
Carbohydrate | 0,9g |
of which sugars | <0,5g |
Protein | 18g |
Salt | 1,1g |
Product information
Country of origin | Denmark |
Weight | ca 1100g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | gluten free oat fibre |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Catch weight |
Weight/pack | ca 1100g |
No. of consumer packs/retail pack | 10 |
GTIN CON | 2328016200008 |
- ICA item number
- 263818 - DK
Special cut pork loin BBQ
Special cut pork loin 85%, water, salt, spices(bell pepper, chilli pepper, cumin, oregano, garlic, nutmeg, ginger, black pepper, rosemary, thyme) tomato, onion, dextrose, vinegar, natural aromas, gluten free oat fibre.

Nutrition information per 100g
Energy | 533kJ/127kcal |
Fat | 5,4g |
of which saturated fat | 2,3g |
Carbohydrate | 2,2g |
of which sugars | 0,8g |
Protein | 17g |
Salt | 1,1g |
Product information
Country of origin | Denmark |
Weight | ca 1100g |
Storage | Max. +4°C |
Produced in | Sweden |
Allergens
Gluten | gluten free oat fibre |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Catch weight |
Weight/pack | ca 1100g |
No. of consumer packs/retail pack | 10 |
GTIN CON | 2328016700003 |
- ICA item number
- 264442 - IE
Flank Steak
Beef flank steak. Defrosted

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 771kJ/183kcal |
Fat | 6,6g |
of which saturated fat | 2,4g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 31g |
Salt | 0,19g |
Product information
Country of origin | Ireland |
Weight: | 1000g |
Storage: | Max. +4°C |
Produced in: | Northern Ireland |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight | Catch weight |
Weight/pack | 1000g |
No. of consumer packs/retail pack | 6 |
GTIN CON | 2328018900005 |
- ICA item number
- 262483 - IE
Tomahawk
Beef rib eye with long bone. Defrosted

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 1433kJ/256kcal |
Fat | 30g |
of which saturated fat | 8,9g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 19g |
Salt | 0,10g |
Product information
Country of origin: | Ireland |
Weight: | 1050g |
Storage: | Max. +4°C |
Produced in: | Northern Ireland |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Catch weight |
Weight/pack | 1050g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 2328013400005 |
- ICA item number
- 262461 - IE
Côte de Boeuf
Beef rib eye with bone. Defrosted

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 1063kJ/256kcal |
Fat | 20g |
of which saturated fat | 8,9g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 19g |
Salt | 0,10g |
Product information
Country of origin | Ireland |
Weight | 900g |
Storage | Max. +4°C |
Produced in | Northern Ireland |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Catch weight |
Weight/pack | 900g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 2328013500002 |
- ICA item number
- 262494 - IE
Club Steak
Beef strioploin with bone. Defrosted

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 727kJ/174kcal |
Fat | 10g |
of which saturated fat | 4,3g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 21g |
Salt | 0,10g |
Product information
Country of origin: | Ireland |
Weight: | 500g |
Storage: | Max. +4°C |
Produced in: | Northern Ireland |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Fixed weight |
Weight/pack | 500g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 7332456000376 |
- ICA item number
- 264437 - IE
T-bone Steak
T-bone steak. Defrosted

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 611kJ/146kcal |
Fat | 6,4g |
of which saturated fat | 2,6g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 22g |
Salt | 0,20g |
Product information
Country of origin | Ireland |
Weight | 400g |
Storage | Max. +4°C |
Produced in | Northern Ireland |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/varied weight: | Fixed weight |
Weight/pack | 400g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 7332456000901 |
- ICA item number
- 264548 - IE
- 264550 - XI (UK)
Beef Tenderloin
Beef tenderloin joint

Nutrition information* per 100g
*Average for product. Salt level depends exlusively on natural occuring sodium.
Energy | 521kJ/124kcal |
Fat | 4,1g |
of which saturated fat | 2,0g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 22g |
Salt | 0,18g |
Product information
Country of origin: | Ireland/UK (Northern Ireland) |
Weight: | 1500g |
Storage: | Max. +4°C |
Produced in: | Northern Ireland |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Country of origin | Ireland |
Fixed/Catch weight | Catch weight |
Weight/pack | 1500g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 2328019900004 |
Packaging information
Country of origin: | UK (Northern Ireland) |
Fixed/Catch weight: | Catch weight |
Weight/pack | 1500g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 2328017800009 |
- ICA item number
- 264891 - IE
Angus burger (2x150g)
Hamburger from angusmeat
Nutrition information* per 100g
Energy | 974kJ/234kcal |
Fat | 18g |
of which saturated fat | 6,0g |
Carbohydrate | <0,5g |
of which sugars | <0,5g |
Protein | 18g |
Salt | 1,20g |
Product information
Country of origin: | Ireland |
Weight: | 300g |
Storage: | Max. +4°C |
Produced in: | Sweden |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Country of origin | Ireland |
Fixed/Catch weight | Fixed weight |
Weight/pack | 300g |
No. of consumer packs/retail pack | 4 |
GTIN CON | 7332456000024 |
- ICA item number
- 401783 - IE/SE/UK
Hamburgers 1260g (14x90g)
Frozen
Beef 80%, water, potatoe, potatoe starch, salt, potatoe fiber, onion powder, pepper, stabilizer(E450).

Nutrition information per 100g
Energy | 1054kJ/256kcal |
Fat | 20g |
of which saturated fat | 8,5g |
Carbohydrate | 5,5g |
of which sugars | <0,5g |
Protein | 13g |
Salt | 1,4g |
Product information
Country of origin | Ireland/Sweden/UK |
Weight | 1260g |
Storage | Max -18°C |
Produced in | Denmark |
Allergens
Gluten | No |
Lactose | No |
Milk | No |
Soya beans | No |
Nuts | No |
Egg | No |
Celery | No |
Mustard | No |
Sesame seeds | No |
Lupin | No |
Sulphur dioxide & sulphites | No |
Packaging information
Fixed/Catch weight: | Fixed weight |
Weight/pack | 1260g |
No. of consumer packs/retail pack | 5 |
GTIN CON | 7332456000864 |